Who have the members of the Board of Directors been throughout the years?
he Board of Directors consists of seven members: The Minister of Finance and Public Credit, the Governor, and five full-time Board Members. The members of the Board of Directors represent exclusively the general interest of the Nation See: Constitution, Art 372; Law 31/1992, Art.28; and Decree 2520/1993 - Bylaws, Art. 29].
The Minister of Finance and Public Credit chairs the Board of Directors. His/her presence allows for the coordination between Banco de la República's decisions and the government's general economic policy while respecting the institution's independence and autonomy.
Ministers of Finance and Public Credit
Name | From | To |
|---|---|---|
| Germán Ávila Plazas | 25 March 2025 | Currently in office |
| Diego Alejandro Guevara Castañeda | 4 December 2024 | 25 March 2025 |
| Ricardo Bonilla González | 1 May 2023 | 4 December 2024 |
| José Antonio Ocampo Gaviria | 7 August 2022 | 30 April 2023 |
| José Manuel Restrepo Abondano | 3 May 2021 | 7 August 2022 |
| Alberto Carrasquilla Barrera | 7 August 2018 | 3 May 2021 |
| Mauricio Cárdenas Santamaría | 3 September 2012 | 7 August 2018 |
| Juan Caros Echeverry Garzón | 7 August 2010 | 3 September 2012 |
| Óscar Iván Zuluaga Escobar | 5 February 2007 | 7 August 2010 |
| Alberto Carrasquilla Barrera | 9 June 2003 | 5 February 2007 |
| Roberto Junguito Bonnet | 7 August 2002 | 9 June 2003 |
| Juan Manuel Santos Calderón | 7 August 2000 | 7 August 2002 |
| Juan Camilo Restrepo Salazar | 7 August 1998 | 7 August 2000 |
| Antonio José Urdinola Uribe | 7 November 1997 | 7 August 1998 |
| José Antonio Ocampo Gaviria | 7 August 1996 | 7 November 1997 |
| Guillermo Perry Rubio | 7 August 1994 | 7 August 1996 |
| Rudolf Hommes Rodríguez | 7 August 1990 | 7 August 1994 |
The Governor of the Central Bank, in turn, is selected by the Board of Directors every four years, renewable twice, which means that they may remain in office for up to twelve years. This election is carried out by following a rigorous process that guarantees that whoever is elected meets the same qualities and requirements established for full-time members, including the application of the regime of disqualifications and incompatibilities.
Governors
Nombre | Desde | Hasta |
|---|---|---|
| Leonardo Villar | 4 January 2021 | Currently in office |
| Juan José Echavarría | 4 January 2017 | 3 January 2021 |
| José Darío Uribe | 4 January 2005 | 3 January 2017 |
| Miguel Urrutia Montoya | 22 February 1993 | 3 January 2005 |
| Francisco J. Ortega Acosta | 3 October 1985 | 19 February 1993 |
| Hugo Palacios Mejía | 1 September 1982 | 26 September 1985 |
| Rafael Gama Quijano | 31 August 1978 | 26 August 1982 |
| Germán Botero de los Ríos | 30 October 1969 | 24 August 1978 |
| Eduardo Arias Robledo | 11 January 1961 | 22 October 1969 |
| Jorge Cortes Boshell (nombrado interinamente) | 17 February 1960 | 15 December 1960 |
| Ignacio Copete Lizarralde | 4 September 1957 | 10 February 1960 |
| Carlos Mario Londoño | 1957 | 1957 |
| Luis Ángel Arango | 1947 | 1957 |
| Julio Caro | 1927 | 1947 |
| Félix Salazar Jaramillo | 1924 | 1927 |
| José Joaquín Pérez | 1923 | 1924 |
As for full-time members of the Board, they are appointed by the President of the Republic for fixed institutional four-year terms that may be extended twice, so that their term of office may be up to twelve years. Two of the members are replaced every four years within the first month of each term [See: Act 31/1992, Art. 34; and Decree 2520/1993 - Bylaws, Art. 36].
Board Members
| Nombre | Desde | Hasta | +info |
|---|---|---|---|
2021 | Currently in office |
| |
Gerardo Hernández | 2017 | 2021 |
|
Carlos Gustavo Cano | 2005 | 2017 |
|
Salomón Kalmanovitz | 1993 | 2005 |
|
Carlos Ossa | 1991 | 1993 |
|
| Nombre | Desde | Hasta | +info |
|---|---|---|---|
2025 | Currently in office |
| |
Roberto Steiner | 2019 | 2025 | |
Juan Pablo Zárate | 2009 | 2019 |
|
Leonardo Villar | 1997 | 2009 |
|
Hernando José Gómez | 1993 | 1997 |
|
Miguel Urrutia | 1991 | 1993 |
|
| Nombre | Desde | Hasta | +info |
|---|---|---|---|
2021 | Currently in office |
| |
Ana Fernanda Maiguashca | 2013 | 2021 |
|
Fernando Tenjo | 2001 | 2013 |
|
Luis Bernardo Flórez | 1997 | 2001 |
|
Óscar Marulanda | 1993 | 1997 |
|
Néstor Humberto Martínez | 1991 | 1992 |
|
Nombre | Desde | Hasta | +info |
|---|---|---|---|
2025 | Currently in office |
| |
Jaime Jaramillo-Vallejo | 2021 | 2025 | |
Arturo José Galindo | 2020 | 2021 |
|
José Antonio Ocampo | 2017 | 2019 |
|
Francisco César Vallejo | 2009 | 2017 |
|
Juan Mario Laserna | 2005 | 2009 |
|
Sergio Clavijo Vergara | 1999 | 2005 |
|
Roberto Junguito Bonnet | 1991 | 1999 |
|
Nombre | Desde | Hasta | +info |
|---|---|---|---|
2022 | Currently in office | ||
Alberto Carrasquilla | 2021 | 2022 |
|
Carolina Soto | 2018 | 2021 |
|
Adolfo Meisel | 2013 | 2018 |
|
Juan José Echavarría | 2003 | 2013 |
|
Carlos Caballero | 2001 | 2003 |
|
Antonio Hernández | 1996 | 2001 |
|
María Mercedes Cuellar | 1991 | 1996 |
|






















