The Bank  Board of Directors  Economic Information  Banking Operations  Luis Ángel Arango Library  Gold Museum

Banco de la República, gif (4471 bytes) Economic Information, Statistics, Series, Financial Sector, gif (6404 bytes)

Economic Information, main menu, gif (2597 bytes)


VALUES OF THE REAL VALUE UNIT (UVR)
From November 16 of 2005 to December 15 of 2005
(External Resolution No. 13 of 2000)




Historical Information
Excel
(~33 Kb)


IPC monthly variation for October/2005: 0.23%
Value of  UVR for November 15 of 2005: 153.0467

 

DD/MM/YYYY VALUE OF UVR Annual Variation(%) 1/
16/11/2005 153.0584 5.02
17/11/2005 153.0701 5.03
18/11/2005 153.0819 5.04
19/11/2005 153.0936 5.05
20/11/2005 153.1053 5.06
21/11/2005 153.1170 5.07
22/11/2005 153.1288 5.07
23/11/2005 153.1405 5.08
24/11/2005 153.1522 5.09
25/11/2005 153.1639 5.10
26/11/2005 153.1757 5.11
27/11/2005 153.1874 5.12
28/11/2005 153.1991 5.13
29/11/2005 153.2109 5.13
30/11/2005 153.2226 5.14
DD/MM/YYYY VALUE OF UVR Annual Variation (%) 1/
01/12/2005 153.2343 5.15
02/12/2005 153.2461 5.16
03/12/2005 153.2578 5.17
04/12/2005 153.2695 5.18
05/12/2005 153.2813 5.18
06/12/2005 153.2930 5.19
07/12/2005 153.3048 5.20
08/12/2005 153.3165 5.21
09/12/2005 153.3282 5.22
10/12/2005 153.3400 5.23
11/12/2005 153.3517 5.23
12/12/2005 153.3635 5.24
13/12/2005 153.3752 5.25
14/12/2005 153.3870 5.26
15/12/2005 153.3987 5.27
1/ The annual variation corresponds to the change in the value of the UVR on the date mentioned compared to the value of the same unit a year ago.
 

 

 

 


Economic Information
Introduction | Statistics | Faq | Warning |

 
Imagemap, gif (2790 bytes)
 
Top of Page, gif (909 bytes)

 

hole.gif (385 bytes)